NO. | SCHOOL | GOLD | SILVER | BRONZE | TOTAL |
1 | ACCRA ACADEMY SENIOR HIGH SCHOOL | 13 | 8 | 3 | 24 |
2 | ACCRA HIGH SCHOOOL | 12 | 10 | 8 | 30 |
3 | EBENEZER SENIOR HIGH SCHOOL | 11 | 7 | 7 | 25 |
4 | ST MARY’S SENIOR HIGH SCHOOL | 10 | 14 | 1 | 25 |
5 | CHRISTIAN METHODIST SENIOR HIGH SCHOOL | 10 | 2 | 5 | 17 |
6 | WESLEY GRAMMAR SENIOR HIGH SCHOOL | 6 | 13 | 3 | 22 |
7 | KANESHIE TECHNICAL SENIOR HIGH SCHOOL | 6 | 5 | 7 | 18 |
8 | ARM FORCES SENIOR TECHNICAL HIGH SCHOOL | 5 | 9 | 4 | 18 |
9 | NLISHIE AMANFROM SEHIOR HIGH SCHOOL | 4 | 10 | 10 | 24 |
10 | ODORGONNO SENIOR HIGH SCHOOLOSSA | 3 | 2 | 8 | 13 |
11 | ST. THOMAS AQUINAS SENIOR HIGH SCHOOL | 3 | 2 | 0 | 5 |
12 | PRESBYTERIAN SENIOR HIGH SCHOOL - OSU | 2 | 3 | 9 | 14 |
13 | MARGRET MARY SENIOR HIGH SCHOOL | 2 | 1 | 3 | 6 |
13 | HOLY TRINITY CATHEDRAL SENIOR HIGH SCOOL | 2 | 0 | 10 | 12 |
13 | KINBU SEC. TECH. HIGH SCHOOL | 1 | 5 | 6 | 12 |
13 | ACCRA WESLEY GIRLS HIGH SCHOOL | 0 | 5 | 2 | 7 |
The data in the table above shows how some schools consistently earn medals in different sports. Here’s a quick look at the most impressive achievements: